General information about company | |
Scrip code | 538647 |
Name of the company | Purshottam Investofin Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 7 | 724479 | 724479 | 11.53 | 724479 | 724479 | 11.53 | |||
(B) | Public | 732 | 5559096 | 5559096 | 88.47 | 5559096 | 5559096 | 88.47 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 739 | 6283575 | 6283575 | 100 | 6283575 | 6283575 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 11.53 | 724479 | ||||||||||||
(B) | Public | 88.47 | 5530381 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 6254860 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 7 | 724479 | 724479 | 11.53 | 724479 | 724479 | 11.53 | ||||
Sub-Total (A)(1) | 7 | 724479 | 724479 | 11.53 | 724479 | 724479 | 11.53 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 724479 | 724479 | 11.53 | 724479 | 724479 | 11.53 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 667 | 191173 | 191173 | 3.04 | 191173 | 191173 | 3.04 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 8 | 901595 | 901595 | 14.35 | 901595 | 901595 | 14.35 | ||||
(e) | Any Other (specify) | 57 | 4466328 | 4466328 | 71.08 | 4466328 | 4466328 | 71.08 | ||||
Sub-Total (B)(3) | 732 | 5559096 | 5559096 | 88.47 | 5559096 | 5559096 | 88.47 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 732 | 5559096 | 5559096 | 88.47 | 5559096 | 5559096 | 88.47 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 739 | 6283575 | 6283575 | 100 | 6283575 | 6283575 | 100 | |||||
Total (A+B+C ) | 739 | 6283575 | 6283575 | 100 | 6283575 | 6283575 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 11.53 | 724479 | |||||||
Sub-Total (A)(1) | 11.53 | 724479 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 11.53 | 724479 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 3.04 | 163283 | |||||||
(a(ii)) | 14.35 | 901595 | |||||||
(e) | 71.08 | 4465503 | |||||||
Sub-Total (B)(3) | 88.47 | 5530381 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 88.47 | 5530381 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 6254860 | |||||||
Total (A+B+C ) | 100 | 6254860 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | VANDANA JAIN | NEERAJ KUMAR JAIN | POONAM PRAVINCHANDRA JAIN | BHARAT BHUSHAN BANSAL | PRAVIN SANTLAL JAIN | RITIKA GARG | MAMTA AGGARWAL | |||||||||||||
PAN (II) | ACMPJ6144J | ACMPJ6145K | ADVPJ7985R | ACGPB5826M | AAKPJ3586A | ACDPG0870H | AEAPR7737M | |||||||||||||
No. of fully paid up equity shares held (IV) | 141896 | 15647 | 140396 | 209897 | 160146 | 6497 | 50000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 141896 | 15647 | 140396 | 209897 | 160146 | 6497 | 50000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.26 | 0.25 | 2.23 | 3.34 | 2.55 | 0.1 | 0.8 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 141896 | 15647 | 140396 | 209897 | 160146 | 6497 | 50000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 141896 | 15647 | 140396 | 209897 | 160146 | 6497 | 50000 | |||||||||||||
Total as a % of Total Voting rights | 2.26 | 0.25 | 2.23 | 3.34 | 2.55 | 0.1 | 0.8 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 2.26 | 0.25 | 2.23 | 3.34 | 2.55 | 0.1 | 0.8 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 141896 | 15647 | 140396 | 209897 | 160146 | 6497 | 50000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 724479 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 724479 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 11.53 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 724479 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 724479 | |||||||||||||||||||
Total as a % of Total Voting rights | 11.53 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 11.53 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 724479 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | SHARDA AGARWAL | PARESH JAMNADAS RAJDE | PUSPA LAHARI . | PRADIP KUMAR SHAH | SWAPAN KUMAR GHOSH . | Click here to go back | ||||||||||||||
PAN (II) | ADKPA8323K | AAAPR7138L | ABDPL1544N | APBPS3429K | ADVPG3073B | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 86296 | 255000 | 127252 | 156668 | 175000 | 800216 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 86296 | 255000 | 127252 | 156668 | 175000 | 800216 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.37 | 4.06 | 2.03 | 2.49 | 2.79 | 12.74 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 86296 | 255000 | 127252 | 156668 | 175000 | 800216 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 86296 | 255000 | 127252 | 156668 | 175000 | 800216 | ||||||||||||||
Total as a % of Total Voting rights | 1.37 | 4.06 | 2.03 | 2.49 | 2.79 | 12.74 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.37 | 4.06 | 2.03 | 2.49 | 2.79 | 12.74 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 86296 | 255000 | 127252 | 156668 | 175000 | 800216 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | MEGMA LOGISTICS PRIVATE LIMITED | EIRENE BUSINESS SOLUTION PRIVATE LIMITED . | SPRINGTIME ENGINEERING PRIVATE LIMITED | PRANTEEK DISTRIBUTORS PRIVATE LIMITED | KARABI VINIMAY PRIVATE LIMITED | AWADH IMPEX AND WAREHOUSING PRIVATE LIMITED | YOUTHVISION COMMODITIES PRIVATE LIMITED | |||||||||||||
PAN (II) | AAICM6743M | AADCE3191N | AAUCS8602F | AAHCP2371F | AADCK4868J | AADCA3194P | AAACY6443N | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 270988 | 191873 | 221291 | 161400 | 161546 | 77450 | 189922 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 270988 | 191873 | 221291 | 161400 | 161546 | 77450 | 189922 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.31 | 3.05 | 3.52 | 2.57 | 2.57 | 1.23 | 3.02 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 270988 | 191873 | 221291 | 161400 | 161546 | 77450 | 189922 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 270988 | 191873 | 221291 | 161400 | 161546 | 77450 | 189922 | |||||||||||||
Total as a % of Total Voting rights | 4.31 | 3.05 | 3.52 | 2.57 | 2.57 | 1.23 | 3.02 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.31 | 3.05 | 3.52 | 2.57 | 2.57 | 1.23 | 3.02 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 270988 | 191873 | 221291 | 161400 | 161546 | 77450 | 189922 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | VENERA PROPERTY PRIVATE LIMITED | CHARAMSUKH IT MARKETING | SAMRIDHIPURN DEVELOPERS PRIVATE LIMITED | VARAPRADA DISTRIBUTORS (P) LTD | LANI MERCHANDISE PVT LIMITED | NUGGET STEEL | REALSTEP AGENCIES | |||||||||||||
PAN (II) | AAFCV0236M | AAFCC9332H | AATCS1622G | AAECV7301C | AABCL5188N | AADCN5213C | AAHCR2034F | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 318260 | 301899 | 300000 | 265074 | 85000 | 241445 | 334738 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 318260 | 301899 | 300000 | 265074 | 85000 | 241445 | 334738 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.06 | 4.8 | 4.77 | 4.22 | 1.35 | 3.84 | 5.33 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 318260 | 301899 | 300000 | 265074 | 85000 | 241445 | 334738 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 318260 | 301899 | 300000 | 265074 | 85000 | 241445 | 334738 | |||||||||||||
Total as a % of Total Voting rights | 5.06 | 4.8 | 4.77 | 4.22 | 1.35 | 3.84 | 5.33 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.06 | 4.8 | 4.77 | 4.22 | 1.35 | 3.84 | 5.33 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 318260 | 301899 | 300000 | 265074 | 85000 | 241445 | 334738 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | NRI � Repat | Clearing Members | Clearing Members | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | |||||||||||||
Name of the Shareholders (I) | ECLLIPES COMMERCIAL PRIVATE LIMITED | CHANDIKA INFRASTRUCTURE | SUNFAST TRADECOMM PRIVATE LIMITED | SSJ FINANCE & SECURITIES PVT. LTD. | BADJATE STOCK & SHARES PVT LTD | |||||||||||||||
PAN (II) | AACCE1234H | AAFCC5497B | AANCS8748M | AABCS4245H | AALCS7095R | |||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 2 | 1 | 1 | 46 | |||||||||||||
No. of fully paid up equity shares held (IV) | 73325 | 373663 | 167500 | 8460 | 175260 | 94432 | 4142194 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 73325 | 373663 | 167500 | 8460 | 175260 | 94432 | 4142194 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.17 | 5.95 | 2.67 | 0.13 | 2.79 | 1.5 | 65.92 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 73325 | 373663 | 167500 | 8460 | 175260 | 94432 | 4142194 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 73325 | 373663 | 167500 | 8460 | 175260 | 94432 | 4142194 | |||||||||||||
Total as a % of Total Voting rights | 1.17 | 5.95 | 2.67 | 0.13 | 2.79 | 1.5 | 65.92 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.17 | 5.95 | 2.67 | 0.13 | 2.79 | 1.5 | 65.92 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 73325 | 373663 | 167500 | 8460 | 175260 | 94432 | 4141369 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 22 | |||||||||||||||||||
Category | Clearing Members | |||||||||||||||||||
Category / More than 1 percentage | Category | |||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 9 | 57 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 315674 | 4466328 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 315674 | 4466328 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.02 | 71.07 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 315674 | 4466328 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 315674 | 4466328 | ||||||||||||||||||
Total as a % of Total Voting rights | 5.02 | 71.07 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.02 | 71.07 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 315674 | 4465503 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |